Class Administration
Home
Starling Rules Ballot
| Starling Rules Ballot Results | |||||
| 755 voting papers posted with 56 returned ballots received by 18 December 2009 | |||||
| 66.66% support required from returned ballots to enable rule change | |||||
| Rule | Description | Agree | |||
| Cluster 1 | 100% | ||||
| Cluster 2 | |||||
| 8.12 | Corrector weights | 90.90% | |||
| 9.17 | Coaming holes | 90.70% | |||
| 10.2 | Inspection ports | 92.90% | |||
| 10.3 | Coaming holes | 94.30% | |||
| 10.5 | GRP moulding mods | 92.50% | |||
| 12.3 | Centreboard | 98.10% | |||
| 13.1 | Carbon mast | 59.20% | |||
| 13.9 | Stay adjustment | 87.00% | |||
| 13.10c | Mast rotation | 88.80% | |||
| 13.11 | Mast step | 85.40% | |||
| 13.13 | Sail halyard | 89.10% | |||
| 14.1 | Hawse | 92.60% | |||
| 15.4 | Cunningham | 86.80% | |||
| 15.6 | Reefing points | 85.70% | |||
| 16.1 | Composite stays | 89.10% | |||
Last Updated (Sunday, 27 December 2009 19:38)


