Place | Name | Trophy |
1st Development fleet | Rosa Thornley (Paremata) | The Development Fleet Trophy |
1st over 19 years | Phil McNeill (BOIYC) | The Des Townson Trophy |
Exceptional courage and effort | Teakuao Framhein (RSC) | The Graeme Leonard Hays Shield |
Most improved | William Beauchamp (GBC) | The Queen Charlotte Trophy |
1st in the Silver fleet | Holly McNeill (BOIYC) | The Howick Cup |
1st Wooden boat in the Open fleet | Sean Herbert (TSC) | The Brian Peet Trophy |
1st at the end of the qualifying series | Caleb Armit (MBSC) | The Cooke Trophy |
Youngest in the top 10 | Caleb Armit (MBSC) | The Harken Trophy |
Highest placed under 16 | Caleb Armit (MBSC) | The Chris Timms Memorial Trophy |
2nd girl overall | Polly Wright (WBBC) | The John Binsley Cup |
1st girl overall | Emily Overend (QCYC) | The Alan Sayer Trophy |
3rd overall | Oliver Cowley (WBBC) | The Murrays Bay Cup |
2nd overall | Caleb Armit (MBSC) | The Kohi Cup |
1st overall (National Champion) Traveller Series Caltex Cup | Sean Herbert (TSC) Caleb Armit (MBSC) Thomas Mulcahy | The John Peet Trophy
Starling Match Racing |